بازاڕ
نرخی دراوەکان
نرخ، گۆڕانکاری و داتای بازاڕی ٢٥٠ دراوی سەرەکی.
١ USD = 1,310 د.ع
Bitcoinbtc · #1$66,832.004.94%
Ethereumeth · #2$1,829.7410.29%
Tetherusdt · #3$0.9995020.01%
XRPxrp · #5$1.2813.30%
USDCusdc · #6$0.9997990.00%
Solanasol · #7$75.4212.15%
TRONtrx · #8$0.3196550.35%
Figure Helocfigr_heloc · #9$1.031.89%
Hyperliquidhype · #10$68.0013.82%
Dogecoindoge · #11$0.0895373.83%
USDSusds · #12$0.9997540.01%
LEO Tokenleo · #13$9.810.81%
Zcashzec · #14$527.0725.37%
Rainrain · #15$0.0136394.67%
Stellarxlm · #16$0.22188522.15%
Cardanoada · #17$0.18794713.02%
Cantoncc · #18$0.1698935.74%
Moneroxmr · #19$350.493.31%
WhiteBIT Coinwbt · #20$54.875.86%
Chainlinklink · #21$8.488.64%
Gram (prev. Toncoin)gram · #22$1.785.69%
Bitcoin Cashbch · #23$225.1713.44%
Ethena USDeusde · #24$0.9994590.00%
USD1usd1 · #25$1.000.01%
Daidai · #26$0.9996470.01%
MemeCorem · #27$2.931.16%
Hederahbar · #28$0.0834968.53%
Litecoinltc · #29$45.904.43%
Suisui · #30$0.811848.62%
NEAR Protocolnear · #31$2.4919.13%
Circle USYCusyc · #32$1.130.00%
LABlab · #33$9.741.38%
Avalancheavax · #34$7.029.26%
Shiba Inushib · #35$0.0000055.01%
Cronoscro · #36$0.0627253.85%
PayPal USDpyusd · #37$0.9999780.04%
Global Dollarusdg · #38$1.000.00%
Tether Goldxaut · #39$4,305.712.30%
Bittensortao · #40$273.705.07%
BlackRock USD Institutional Digital Liquidity Fundbuidl · #41$1.000.00%
Ondo US Dollar Yieldusdy · #42$1.130.22%
PAX Goldpaxg · #43$4,315.642.28%
Worldcoinwld · #44$0.57944315.72%
World Liberty Financialwlfi · #45$0.0611935.23%
Mantlemnt · #46$0.5822655.39%
Ondoondo · #47$0.3839511.23%
Polkadotdot · #48$1.038.67%
Asteraster · #49$0.6502694.71%
Uniswapuni · #50$2.719.40%
Ripple USDrlusd · #51$0.9997330.02%
OKBokb · #52$76.353.95%
HTX DAOhtx · #53$0.0000021.48%
Falcon USDusdf · #54$0.9953970.06%
Pi Networkpi · #55$0.1352593.12%
Internet Computericp · #56$2.503.71%
USDDusdd · #57$0.9997290.01%
Skysky · #58$0.0578161.99%
BFUSDbfusd · #59$0.9991530.04%
Pepepepe · #60$0.00000310.68%
Bitget Tokenbgb · #61$1.832.69%
Ethereum Classicetc · #63$7.589.02%
Aaveaave · #64$75.8015.95%
Audierabeat · #65$3.9727.42%
Quantqnt · #66$70.996.46%
Cosmos Hubatom · #67$1.980.82%
United Stablesu · #68$0.9998920.00%
KuCoinkcs · #69$7.244.80%
Blockchain Capitalbcap · #70$106.960.00%
Spiko EU T-Bills Money Market Fundeutbl · #71$1.220.29%
Renderrender · #72$1.824.65%
USDtbusdtb · #74$1.000.02%
DeXedexe · #76$18.946.37%
Janus Henderson Anemoy Treasury Fundjtrsy · #77$1.110.03%
Algorandalgo · #78$0.096677.99%
POL (ex-MATIC)pol · #79$0.0788145.42%
Stablestable · #80$0.0352161.28%
NEXOnexo · #81$0.8260344.57%
Ethenaena · #82$0.08789310.89%
Venice Tokenvvv · #83$16.473.30%
Gategt · #84$7.024.96%
Janus Henderson Anemoy AAA CLO Fundjaaa · #86$1.040.03%
币安人生 (BinanceLife)币安人生 · #87$0.668820.19%
JUSTjst · #88$0.0778881.40%
Jupiterjup · #89$0.19922818.35%
Filecoinfil · #90$0.8172258.31%
Beldexbdx · #91$0.0829974.44%
GHOgho · #93$0.9990080.02%
Aptosapt · #94$0.6992488.01%
Injectiveinj · #95$5.7114.81%
Pump.funpump · #96$0.0016187.70%
Midnightnight · #97$0.0337369.01%
YLDSylds · #98$0.9996460.00%
Arbitrumarb · #99$0.0889868.91%
Usual USDusd0 · #100$0.9990410.05%
A7A5a7a5 · #101$0.0132520.33%
Spiko Amundi Overnight Swap Fund (EUR)eursafo · #102$1.170.28%
Dashdash · #105$39.2513.02%
TrueUSDtusd · #106$0.9987490.04%
Artificial Superintelligence Alliancefet · #107$0.2181548.67%
Humanityh · #108$0.26931413.67%
Ondo Short-Term U.S. Government Bond Fundousg · #109$115.550.00%
Official Trumptrump · #110$2.011.88%
ADIadi · #111$3.720.17%
Pudgy Penguinspengu · #112$0.00738113.77%
VeChainvet · #113$0.00538510.33%
PancakeSwapcake · #114$1.425.23%
Bonkbonk · #116$0.00000517.09%
EURCeurc · #117$1.160.38%
Lighterlit · #118$1.728.87%
Virtuals Protocolvirtual · #119$0.6541827.95%
Aerodrome Financeaero · #120$0.42969122.49%
apxUSDapxusd · #121$0.9546780.90%
Terra Luna Classiclunc · #122$0.0000723.84%
PRIMEprime · #123$1.040.01%
Seisei · #124$0.0550963.51%
Jitojto · #125$0.75348740.40%
Stacksstx · #126$0.1977456.89%
Curve DAOcrv · #127$0.2376984.18%
SkyAIskyai · #128$0.3612934.55%
The9bit9bit · #129$0.0434191.40%
Celestiatia · #131$0.37215811.65%
Kinesis Goldkau · #132$139.295.76%
Sun Tokensun · #133$0.0170981.61%
SPX6900spx · #134$0.3472726.61%
Pyth Networkpyth · #135$0.0399615.20%
ETHGasgwei · #136$0.14538114.72%
Ether.fiethfi · #137$0.34610711.99%
Unibaseub · #138$0.1187185.89%
Grassgrass · #139$0.47397221.84%
Gnosisgno · #140$107.550.15%
LayerZerozro · #141$1.1222.09%
Zebec Networkzbcn · #142$0.00287613.23%
Chilizchz · #143$0.0259073.97%
Monadmon · #144$0.0228018.37%
BitTorrentbtt · #145$0.002.98%
Tezosxtz · #146$0.2461067.60%
AINFTnft · #147$0.001.12%
Kinesis Silverkag · #148$70.2512.55%
FLOKIfloki · #149$0.00002710.87%
Bitcoin SVbsv · #150$12.969.07%
JasmyCoinjasmy · #151$0.0052460.73%
BUILDonb · #152$0.2531788.82%
DoubleZero2z · #153$0.0728687.47%
Telcointel · #154$0.0026229.58%
Royal Dollarrusd · #155$0.9998840.02%
Olympusohm · #156$16.652.82%
Confluxcfx · #157$0.0474557.76%
Legacy Frax Dollarfrax · #158$0.9925550.01%
Optimismop · #159$0.1112665.38%
Pendlependle · #160$1.407.58%
Akash Networkakt · #161$0.8186719.36%
Lido DAOldo · #162$0.2804478.89%
Starknetstrk · #163$0.03698710.16%
cocococo · #164$0.2317841.69%
Plasmaxpl · #165$0.0919846.27%
Kaiakaia · #166$0.0391414.89%
Ape and Pepeapepe · #168$0.0000010.03%
MegaUSDusdm · #169$1.000.14%
The Graphgrt · #170$0.0207136.47%
Decreddcr · #171$12.816.49%
Ethereum Name Serviceens · #172$5.4914.12%
KOGEkoge · #173$64.282.49%
USDausda · #174$0.9835420.02%
RealLinkreal · #175$0.0643537.77%
Falcon Financeff · #176$0.0724664.96%
crvUSDcrvusd · #177$0.9996280.04%
Tradable NA Rent Financing Platform SSTNpc0000031 · #178$1.000.00%
Bitwaybtw · #179$0.0901477.24%
Pieversepieverse · #180$0.71322313.92%
USDaiusdai · #181$0.9986810.11%
apyUSDapyusd · #182$1.270.65%
Ultimaultima · #183$2,249.390.87%
OnRe Tokenized Reinsuranceonyc · #184$1.110.01%
USATusat · #185$0.9988970.01%
Nexusnex · #186$0.0000030.33%
Billions Networkbill · #187$0.0747924.22%
Railgunrail · #188$3.1511.14%
BTSE Tokenbtse · #189$1.121.41%
Trust Wallettwt · #190$0.4268197.56%
Compoundcomp · #191$18.326.05%
Axie Infinityaxs · #192$1.027.50%
Raydiumray · #193$0.65305610.74%
WeFiwfi · #194$2.030.12%
dogwifhatwif · #195$0.17236210.73%
Maple Financesyrup · #196$0.1442359.11%
OriginTrailtrac · #197$0.3782415.35%
SwissBorgborg · #198$0.1708827.60%
Theta Networktheta · #199$0.1661845.61%
Re Protocol reUSDreusd · #200$1.080.05%
NEOneo · #201$2.317.58%
EigenCloud (prev. EigenLayer)eigen · #202$0.21944612.43%
MXmx · #203$1.773.25%
Tradable APAC Diversified Finance Provider SSTNpc0000033 · #204$1.000.00%
Onyxcoinxcn · #205$0.0041617.07%
Spiko US T-Bills Money Market Fundustbl · #206$1.090.03%
Satoshi Stablecoinsatusd · #207$0.9969280.22%
Geniusgenius · #208$0.4486562.71%
STASIS EUROeurs · #209$1.210.24%
GUSDgusd · #210$0.9982690.02%
The Sandboxsand · #212$0.0550998.17%
Spiko Amundi Overnight Swap Fundsafo · #213$1.010.01%
Fidelity Digital Interest Tokenfdit · #214$1.000.00%
Strategy PP Variable xStockstrcx · #215$99.940.05%
Basic Attentionbat · #216$0.09357.02%
Fartcoinfartcoin · #217$0.13954920.92%
Arweavear · #218$2.116.73%
EUR CoinVertibleeurcv · #219$1.160.37%
Decentralandmana · #220$0.0699957.43%
GALAgala · #221$0.0027837.75%
Velvetvelvet · #222$0.3209534.34%
THORChainrune · #223$0.3972327.86%
Tradable LatAm Fintech SSTNpc0000097 · #224$1.000.00%
AUSDausd · #225$0.9996760.00%
Ribbita by Virtualstibbir · #226$0.13198410.01%
ApeCoinape · #227$0.1312767.11%
SafePalsfp · #228$0.2583618.45%
Flying Tulipft · #229$0.1047195.88%
Visionvsn · #230$0.0346046.13%
Sonics · #231$0.03368412.22%
Immutableimx · #232$0.1508387.30%
Convex Financecvx · #233$1.408.15%
Shuffleshfl · #234$0.2963031.58%
Ozone Chainozo · #235$0.1306650.24%
Theo Short Duration US Treasury Fundthbill · #236$1.020.17%
edgeXedge · #237$0.3541037.00%
Frax USDfrxusd · #238$0.9996880.04%
CASHcash · #240$0.9997250.06%
Circle Internet Group (Ondo Tokenized Stock)crclon · #241$84.687.99%
Cheems Tokencheems · #242$0.0000011.66%
GoMining Tokengomining · #243$0.2907046.13%
Saturn Dollarusdat · #244$0.9999020.06%
ZKsynczk · #245$0.0120198.12%
eCashxec · #246$0.0000068.80%
KAITOkaito · #247$0.4791923.22%
Golemglm · #248$0.1154076.56%
Aster USDFusdf · #249$0.9990510.12%
Neutrl USDnusd · #250$0.9990480.06%| بەراورد | دراو | |||||
|---|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $66,832.00 | 4.94% | $1.3T | $37B | |
| 2 | Ethereumeth | $1,829.74 | 10.29% | $220.7B | $17.9B | |
| 3 | Tetherusdt | $0.999502 | 0.01% | $186.5B | $98.7B | |
| 4 | $622.95 | 3.14% | $84B | $1.1B | ||
| 5 | XRPxrp | $1.28 | 13.30% | $79.6B | $3B | |
| 6 | USDCusdc | $0.999799 | 0.00% | $75B | $14.4B | |
| 7 | Solanasol | $75.42 | 12.15% | $43.7B | $3.2B | |
| 8 | TRONtrx | $0.319655 | 0.35% | $30.3B | $610.5M | |
| 9 | Figure Helocfigr_heloc | $1.03 | 1.89% | $19.4B | $4.9M | |
| 10 | Hyperliquidhype | $68.00 | 13.82% | $15.1B | $1.2B | |
| 11 | Dogecoindoge | $0.089537 | 3.83% | $13.8B | $1.1B | |
| 12 | USDSusds | $0.999754 | 0.01% | $10.6B | $51.7M | |
| 13 | LEO Tokenleo | $9.81 | 0.81% | $9B | $477.5K | |
| 14 | Zcashzec | $527.07 | 25.37% | $8.8B | $988.9M | |
| 15 | Rainrain | $0.013639 | 4.67% | $8.5B | $32.3M | |
| 16 | Stellarxlm | $0.221885 | 22.15% | $7.5B | $791.1M | |
| 17 | Cardanoada | $0.187947 | 13.02% | $7B | $739.1M | |
| 18 | Cantoncc | $0.169893 | 5.74% | $6.6B | $13.2M | |
| 19 | Moneroxmr | $350.49 | 3.31% | $6.5B | $148.4M | |
| 20 | WhiteBIT Coinwbt | $54.87 | 5.86% | $6.5B | $152.3M | |
| 21 | Chainlinklink | $8.48 | 8.64% | $6.2B | $313.2M | |
| 22 | Gram (prev. Toncoin)gram | $1.78 | 5.69% | $4.8B | $120.1M | |
| 23 | Bitcoin Cashbch | $225.17 | 13.44% | $4.5B | $222M | |
| 24 | Ethena USDeusde | $0.999459 | 0.00% | $4.5B | $82.2M | |
| 25 | USD1usd1 | $1.00 | 0.01% | $4.5B | $1.5B | |
| 26 | Daidai | $0.999647 | 0.01% | $4.2B | $204.5M | |
| 27 | MemeCorem | $2.93 | 1.16% | $3.9B | $4.5M | |
| 28 | Hederahbar | $0.083496 | 8.53% | $3.6B | $106.2M | |
| 29 | Litecoinltc | $45.90 | 4.43% | $3.5B | $327.6M | |
| 30 | Suisui | $0.81184 | 8.62% | $3.3B | $518.3M | |
| 31 | NEAR Protocolnear | $2.49 | 19.13% | $3.2B | $597.4M | |
| 32 | Circle USYCusyc | $1.13 | 0.00% | $3.1B | $562.9K | |
| 33 | LABlab | $9.74 | 1.38% | $3B | $28.9M | |
| 34 | Avalancheavax | $7.02 | 9.26% | $3B | $258.1M | |
| 35 | Shiba Inushib | $0.000005 | 5.01% | $3B | $113.3M | |
| 36 | Cronoscro | $0.062725 | 3.85% | $2.8B | $11.1M | |
| 37 | PayPal USDpyusd | $0.999978 | 0.04% | $2.8B | $91.3M | |
| 38 | Global Dollarusdg | $1.00 | 0.00% | $2.7B | $89.7M | |
| 39 | Tether Goldxaut | $4,305.71 | 2.30% | $2.6B | $249.1M | |
| 40 | Bittensortao | $273.70 | 5.07% | $2.6B | $471.5M | |
| 41 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | 0.00% | $2.4B | $0 | |
| 42 | Ondo US Dollar Yieldusdy | $1.13 | 0.22% | $2.1B | $572.7K | |
| 43 | PAX Goldpaxg | $4,315.64 | 2.28% | $2B | $160.5M | |
| 44 | Worldcoinwld | $0.579443 | 15.72% | $2B | $1.3B | |
| 45 | World Liberty Financialwlfi | $0.061193 | 5.23% | $1.9B | $46.2M | |
| 46 | Mantlemnt | $0.582265 | 5.39% | $1.9B | $27.5M | |
| 47 | Ondoondo | $0.38395 | 11.23% | $1.9B | $204.5M | |
| 48 | Polkadotdot | $1.03 | 8.67% | $1.7B | $136.9M | |
| 49 | Asteraster | $0.650269 | 4.71% | $1.7B | $97.5M | |
| 50 | Uniswapuni | $2.71 | 9.40% | $1.7B | $152.5M | |
| 51 | Ripple USDrlusd | $0.999733 | 0.02% | $1.6B | $103.9M | |
| 52 | OKBokb | $76.35 | 3.95% | $1.6B | $17.4M | |
| 53 | HTX DAOhtx | $0.000002 | 1.48% | $1.5B | $38M | |
| 54 | Falcon USDusdf | $0.995397 | 0.06% | $1.5B | $1.2M | |
| 55 | Pi Networkpi | $0.135259 | 3.12% | $1.5B | $13.6M | |
| 56 | Internet Computericp | $2.50 | 3.71% | $1.4B | $96.9M | |
| 57 | USDDusdd | $0.999729 | 0.01% | $1.4B | $48.3M | |
| 58 | Skysky | $0.057816 | 1.99% | $1.3B | $12.7M | |
| 59 | BFUSDbfusd | $0.999153 | 0.04% | $1.3B | $818.6K | |
| 60 | Pepepepe | $0.000003 | 10.68% | $1.3B | $232.3M | |
| 61 | Bitget Tokenbgb | $1.83 | 2.69% | $1.3B | $17M | |
| 62 | $1.96 | 1.52% | $1.3B | $16.1M | ||
| 63 | Ethereum Classicetc | $7.58 | 9.02% | $1.2B | $44M | |
| 64 | Aaveaave | $75.80 | 15.95% | $1.1B | $227.2M | |
| 65 | Audierabeat | $3.97 | 27.42% | $1.1B | $56.3M | |
| 66 | Quantqnt | $70.99 | 6.46% | $1B | $12.7M | |
| 67 | Cosmos Hubatom | $1.98 | 0.82% | $1B | $42.3M | |
| 68 | United Stablesu | $0.999892 | 0.00% | $1B | $7.7M | |
| 69 | KuCoinkcs | $7.24 | 4.80% | $974.8M | $3M | |
| 70 | Blockchain Capitalbcap | $106.96 | 0.00% | $974.6M | $0 | |
| 71 | Spiko EU T-Bills Money Market Fundeutbl | $1.22 | 0.29% | $951.3M | $0 | |
| 72 | Renderrender | $1.82 | 4.65% | $942.5M | $69.6M | |
| 73 | $11.11 | 0.01% | $941.4M | $0 | ||
| 74 | USDtbusdtb | $1.00 | 0.02% | $916.1M | $17.5M | |
| 75 | $0.033257 | 5.06% | $914.6M | $12.3M | ||
| 76 | DeXedexe | $18.94 | 6.37% | $884.9M | $26.4M | |
| 77 | Janus Henderson Anemoy Treasury Fundjtrsy | $1.11 | 0.03% | $867.4M | $0 | |
| 78 | Algorandalgo | $0.09667 | 7.99% | $863.3M | $50.4M | |
| 79 | POL (ex-MATIC)pol | $0.078814 | 5.42% | $840.3M | $32.3M | |
| 80 | Stablestable | $0.035216 | 1.28% | $832M | $14.2M | |
| 81 | NEXOnexo | $0.826034 | 4.57% | $827.1M | $10.3M | |
| 82 | Ethenaena | $0.087893 | 10.89% | $816.6M | $176.1M | |
| 83 | Venice Tokenvvv | $16.47 | 3.30% | $772.2M | $62.2M | |
| 84 | Gategt | $7.02 | 4.96% | $748.4M | $4.8M | |
| 85 | $0.008211 | 5.42% | $701.5M | $5.6M | ||
| 86 | Janus Henderson Anemoy AAA CLO Fundjaaa | $1.04 | 0.03% | $684.6M | $0 | |
| 87 | 币安人生 (BinanceLife)币安人生 | $0.66882 | 0.19% | $668.4M | $24M | |
| 88 | JUSTjst | $0.077888 | 1.40% | $665.5M | $16.7M | |
| 89 | Jupiterjup | $0.199228 | 18.35% | $661.5M | $53.5M | |
| 90 | Filecoinfil | $0.817225 | 8.31% | $644.8M | $100.4M | |
| 91 | Beldexbdx | $0.082997 | 4.44% | $643.1M | $7.7M | |
| 92 | $0.030841 | 3.53% | $615.3M | $16.3M | ||
| 93 | GHOgho | $0.999008 | 0.02% | $598.4M | $3.9M | |
| 94 | Aptosapt | $0.699248 | 8.01% | $581.7M | $59.2M | |
| 95 | Injectiveinj | $5.71 | 14.81% | $571.4M | $136M | |
| 96 | Pump.funpump | $0.001618 | 7.70% | $562.8M | $50.9M | |
| 97 | Midnightnight | $0.033736 | 9.01% | $559.8M | $54.1M | |
| 98 | YLDSylds | $0.999646 | 0.00% | $558.1M | $2.2M | |
| 99 | Arbitrumarb | $0.088986 | 8.91% | $556.5M | $58.8M | |
| 100 | Usual USDusd0 | $0.999041 | 0.05% | $553M | $1.3M | |
| 101 | A7A5a7a5 | $0.013252 | 0.33% | $519.7M | $5.1K | |
| 102 | Spiko Amundi Overnight Swap Fund (EUR)eursafo | $1.17 | 0.28% | $517.4M | $0 | |
| 103 | $0.009434 | 2.04% | $511.4M | $3.4K | ||
| 104 | $0.999369 | 0.01% | $507.9M | $687.8K | ||
| 105 | Dashdash | $39.25 | 13.02% | $499.6M | $93.5M | |
| 106 | TrueUSDtusd | $0.998749 | 0.04% | $493.9M | $20.4M | |
| 107 | Artificial Superintelligence Alliancefet | $0.218154 | 8.67% | $493.1M | $112.7M | |
| 108 | Humanityh | $0.269314 | 13.67% | $491.9M | $160.1M | |
| 109 | Ondo Short-Term U.S. Government Bond Fundousg | $115.55 | 0.00% | $478.9M | $0 | |
| 110 | Official Trumptrump | $2.01 | 1.88% | $477.1M | $192M | |
| 111 | ADIadi | $3.72 | 0.17% | $465.8M | $4.6M | |
| 112 | Pudgy Penguinspengu | $0.007381 | 13.77% | $463.8M | $103.7M | |
| 113 | VeChainvet | $0.005385 | 10.33% | $463.2M | $16.4M | |
| 114 | PancakeSwapcake | $1.42 | 5.23% | $458.6M | $27.6M | |
| 115 | $0.192664 | 3.69% | $449M | $25.3M | ||
| 116 | Bonkbonk | $0.000005 | 17.09% | $445.8M | $83.7M | |
| 117 | EURCeurc | $1.16 | 0.38% | $443.5M | $39.1M | |
| 118 | Lighterlit | $1.72 | 8.87% | $430.6M | $50.8M | |
| 119 | Virtuals Protocolvirtual | $0.654182 | 7.95% | $429.8M | $91.6M | |
| 120 | Aerodrome Financeaero | $0.429691 | 22.49% | $409.3M | $45.3M | |
| 121 | apxUSDapxusd | $0.954678 | 0.90% | $401M | $3.2M | |
| 122 | Terra Luna Classiclunc | $0.000072 | 3.84% | $399.2M | $19.6M | |
| 123 | PRIMEprime | $1.04 | 0.01% | $395.7M | $4.9M | |
| 124 | Seisei | $0.055096 | 3.51% | $371.1M | $38.3M | |
| 125 | Jitojto | $0.753487 | 40.40% | $364.2M | $212.4M | |
| 126 | Stacksstx | $0.197745 | 6.89% | $365.6M | $11.9M | |
| 127 | Curve DAOcrv | $0.237698 | 4.18% | $362.3M | $61.7M | |
| 128 | SkyAIskyai | $0.361293 | 4.55% | $361.1M | $64.6M | |
| 129 | The9bit9bit | $0.043419 | 1.40% | $356M | $8M | |
| 130 | $0.998514 | 0.08% | $352M | $31.7M | ||
| 131 | Celestiatia | $0.372158 | 11.65% | $346.3M | $46.8M | |
| 132 | Kinesis Goldkau | $139.29 | 5.76% | $332.4M | $181K | |
| 133 | Sun Tokensun | $0.017098 | 1.61% | $328.7M | $59M | |
| 134 | SPX6900spx | $0.347272 | 6.61% | $323.3M | $7.9M | |
| 135 | Pyth Networkpyth | $0.039961 | 5.20% | $314.7M | $21.3M | |
| 136 | ETHGasgwei | $0.145381 | 14.72% | $305M | $8.8M | |
| 137 | Ether.fiethfi | $0.346107 | 11.99% | $304.5M | $37.6M | |
| 138 | Unibaseub | $0.118718 | 5.89% | $296.7M | $6.9M | |
| 139 | Grassgrass | $0.473972 | 21.84% | $289.2M | $51.6M | |
| 140 | Gnosisgno | $107.55 | 0.15% | $283.6M | $1.6M | |
| 141 | LayerZerozro | $1.12 | 22.09% | $282.3M | $102.5M | |
| 142 | Zebec Networkzbcn | $0.002876 | 13.23% | $281.3M | $18M | |
| 143 | Chilizchz | $0.025907 | 3.97% | $270M | $55.6M | |
| 144 | Monadmon | $0.022801 | 8.37% | $269.6M | $29.2M | |
| 145 | BitTorrentbtt | $0.00 | 2.98% | $267.9M | $9.5M | |
| 146 | Tezosxtz | $0.246106 | 7.60% | $267.8M | $13.3M | |
| 147 | AINFTnft | $0.00 | 1.12% | $266.4M | $11.2M | |
| 148 | Kinesis Silverkag | $70.25 | 12.55% | $265.3M | $452.1K | |
| 149 | FLOKIfloki | $0.000027 | 10.87% | $261.9M | $27.3M | |
| 150 | Bitcoin SVbsv | $12.96 | 9.07% | $260.1M | $15.9M | |
| 151 | JasmyCoinjasmy | $0.005246 | 0.73% | $259.8M | $12.8M | |
| 152 | BUILDonb | $0.253178 | 8.82% | $253.1M | $4.7M | |
| 153 | DoubleZero2z | $0.072868 | 7.47% | $252.8M | $5.6M | |
| 154 | Telcointel | $0.002622 | 9.58% | $250.5M | $1.4M | |
| 155 | Royal Dollarrusd | $0.999884 | 0.02% | $250M | $132.2M | |
| 156 | Olympusohm | $16.65 | 2.82% | $249M | $306.1K | |
| 157 | Confluxcfx | $0.047455 | 7.76% | $247.4M | $5.8M | |
| 158 | Legacy Frax Dollarfrax | $0.992555 | 0.01% | $240M | $1.5M | |
| 159 | Optimismop | $0.111266 | 5.38% | $239.5M | $53.9M | |
| 160 | Pendlependle | $1.40 | 7.58% | $238.9M | $31.4M | |
| 161 | Akash Networkakt | $0.818671 | 9.36% | $238.4M | $22.3M | |
| 162 | Lido DAOldo | $0.280447 | 8.89% | $236.3M | $33.7M | |
| 163 | Starknetstrk | $0.036987 | 10.16% | $235.1M | $32.5M | |
| 164 | cocococo | $0.231784 | 1.69% | $231.8M | $89.1K | |
| 165 | Plasmaxpl | $0.091984 | 6.27% | $230.8M | $106.5M | |
| 166 | Kaiakaia | $0.039141 | 4.89% | $229.1M | $8.7M | |
| 167 | $0.050422 | 10.55% | $226.8M | $12.2M | ||
| 168 | Ape and Pepeapepe | $0.000001 | 0.03% | $226M | $32.1M | |
| 169 | MegaUSDusdm | $1.00 | 0.14% | $225.6M | $1.4M | |
| 170 | The Graphgrt | $0.020713 | 6.47% | $223.7M | $17.3M | |
| 171 | Decreddcr | $12.81 | 6.49% | $223.6M | $1.5M | |
| 172 | Ethereum Name Serviceens | $5.49 | 14.12% | $222M | $14.3M | |
| 173 | KOGEkoge | $64.28 | 2.49% | $217.4M | $35.4K | |
| 174 | USDausda | $0.983542 | 0.02% | $217M | $0 | |
| 175 | RealLinkreal | $0.064353 | 7.77% | $211.1M | $6.8M | |
| 176 | Falcon Financeff | $0.072466 | 4.96% | $208.4M | $16.5M | |
| 177 | crvUSDcrvusd | $0.999628 | 0.04% | $208.1M | $37.6M | |
| 178 | Tradable NA Rent Financing Platform SSTNpc0000031 | $1.00 | 0.00% | $202.5M | $0 | |
| 179 | Bitwaybtw | $0.090147 | 7.24% | $198.1M | $14.8M | |
| 180 | Pieversepieverse | $0.713223 | 13.92% | $196M | $11.5M | |
| 181 | USDaiusdai | $0.998681 | 0.11% | $193.8M | $197.2K | |
| 182 | apyUSDapyusd | $1.27 | 0.65% | $191.3M | $1.1M | |
| 183 | Ultimaultima | $2,249.39 | 0.87% | $190.5M | $13M | |
| 184 | OnRe Tokenized Reinsuranceonyc | $1.11 | 0.01% | $188M | $1M | |
| 185 | USATusat | $0.998897 | 0.01% | $187.3M | $3.6M | |
| 186 | Nexusnex | $0.000003 | 0.33% | $181.6M | $4.3M | |
| 187 | Billions Networkbill | $0.074792 | 4.22% | $181.6M | $29M | |
| 188 | Railgunrail | $3.15 | 11.14% | $181M | $1.2M | |
| 189 | BTSE Tokenbtse | $1.12 | 1.41% | $180.8M | $2.6M | |
| 190 | Trust Wallettwt | $0.426819 | 7.56% | $177.8M | $9.7M | |
| 191 | Compoundcomp | $18.32 | 6.05% | $177.2M | $12.6M | |
| 192 | Axie Infinityaxs | $1.02 | 7.50% | $176M | $26.1M | |
| 193 | Raydiumray | $0.653056 | 10.74% | $175.8M | $20.8M | |
| 194 | WeFiwfi | $2.03 | 0.12% | $172.5M | $1.8M | |
| 195 | dogwifhatwif | $0.172362 | 10.73% | $172.2M | $39M | |
| 196 | Maple Financesyrup | $0.144235 | 9.11% | $171.9M | $11M | |
| 197 | OriginTrailtrac | $0.378241 | 5.35% | $169.2M | $8.4M | |
| 198 | SwissBorgborg | $0.170882 | 7.60% | $167.7M | $234.7K | |
| 199 | Theta Networktheta | $0.166184 | 5.61% | $166.2M | $10.2M | |
| 200 | Re Protocol reUSDreusd | $1.08 | 0.05% | $165.9M | $1.1M | |
| 201 | NEOneo | $2.31 | 7.58% | $163.1M | $9.2M | |
| 202 | EigenCloud (prev. EigenLayer)eigen | $0.219446 | 12.43% | $163M | $41.5M | |
| 203 | MXmx | $1.77 | 3.25% | $162.8M | $4.6M | |
| 204 | Tradable APAC Diversified Finance Provider SSTNpc0000033 | $1.00 | 0.00% | $162.5M | $0 | |
| 205 | Onyxcoinxcn | $0.004161 | 7.07% | $160.5M | $15.7M | |
| 206 | Spiko US T-Bills Money Market Fundustbl | $1.09 | 0.03% | $158.8M | $50 | |
| 207 | Satoshi Stablecoinsatusd | $0.996928 | 0.22% | $158.7M | $5.8K | |
| 208 | Geniusgenius | $0.448656 | 2.71% | $150.7M | $26.7M | |
| 209 | STASIS EUROeurs | $1.21 | 0.24% | $149.8M | $275.5 | |
| 210 | GUSDgusd | $0.998269 | 0.02% | $149.5M | $3.7M | |
| 211 | $9.67 | 3.12% | $148.1M | $1.5M | ||
| 212 | The Sandboxsand | $0.055099 | 8.17% | $147.2M | $16.8M | |
| 213 | Spiko Amundi Overnight Swap Fundsafo | $1.01 | 0.01% | $145.5M | $0 | |
| 214 | Fidelity Digital Interest Tokenfdit | $1.00 | 0.00% | $144.2M | $0 | |
| 215 | Strategy PP Variable xStockstrcx | $99.94 | 0.05% | $140M | $201.1K | |
| 216 | Basic Attentionbat | $0.0935 | 7.02% | $139.9M | $15M | |
| 217 | Fartcoinfartcoin | $0.139549 | 20.92% | $139.7M | $39.8M | |
| 218 | Arweavear | $2.11 | 6.73% | $138.5M | $17M | |
| 219 | EUR CoinVertibleeurcv | $1.16 | 0.37% | $137.5M | $20.6M | |
